2007年国内予選
順位表
| 順位 | チーム名 | 所属大学 | 問題数 | スコア | 地区大会進出 |
|---|---|---|---|---|---|
| 1 | Unknown | The University of Tokyo | 5 | 17494 | ☆ |
| 2 | Makegumi | The University of Tokyo | 5 | 18335 | ☆ |
| 3 | TalesOfCoders | The University of Tokyo | 5 | 18909 | ☆ |
| 4 | echizen.bat | Kyoto University | 5 | 19634 | ☆ |
| 5 | __________ | The University of Tokyo | 4 | 8946 | ☆ |
| 6 | graceful final NUNOZO, lately | The University of Aizu | 4 | 10662 | ☆ |
| 7 | Core2Dump | The University of Tokyo | 4 | 10740 | |
| 8 | TwinTails | The University of Tokyo | 4 | 10915 | |
| 9 | Falcon | Waseda University | 4 | 11536 | ☆ |
| 10 | sakurasaku | Tokyo Institute of Technology | 4 | 11849 | ☆ |
| 11 | ALLDUC | The University of Tokyo | 4 | 12798 | |
| 12 | Picomaro | The University of Tokyo | 4 | 13636 | |
| 13 | Maximum-Coffee | Saitama University | 4 | 13750 | ☆ |
| 14 | nak? | Waseda University | 4 | 15007 | ☆ |
| 15 | iromono | Tokyo Institute of Technology | 4 | 15474 | ☆ |
| 16 | D3SxP | Kyoto University | 4 | 15562 | ☆ |
| 17 | MPI*3.0 | Tokyo Institute of Technology | 4 | 16140 | ☆ |
| 18 | ! | The University of Tokyo | 4 | 16240 | |
| 19 | main=195; | Osaka Electro-Communication University | 4 | 17166 | ☆ |
| 20 | Maximum_TGM | Saitama University | 4 | 18080 | ☆ |
| 21 | Q_star2.1 | Kyushu University | 4 | 18273 | ☆ |
| 22 | girigiri | Kyoto University | 4 | 19367 | ☆ |
| 23 | KUMA | Kyoto University | 4 | 22907 | |
| 24 | mxvoqvsbpifcoxuvwjkxwwxawoctxu | Tokyo Institute of Technology | 4 | 22930 | |
| 25 | 40010 | Tokyo Institute of Technology | 4 | 24434 | |
| 26 | HIT | The University of Aizu | 4 | 24565 | ☆ |
| 27 | =3 | Kyoto Sangyo University | 4 | 27081 | ☆ |
| 28 | little swamp++ | Tohoku University | 4 | 34166 | ☆ |
| 29 | mhk:-( | Tokyo Institute of Technology | 3 | 6837 | |
| 30 | TeamKNCT | Kurume National College of Technology | 3 | 8336 | ☆ |
| 31 | kstm.org feat. Gicho | Shinshu University | 3 | 8804 | ☆ |
| 32 | while('0'); | Kyoto University | 3 | 9107 | |
| 33 | shitatsudzumi | Akashi National College of Technology | 3 | 10331 | ☆ |
| 34 | PumpkinHeads | Kyoto University | 3 | 10374 | |
| 35 | Rits INF | Ritsumeikan University | 3 | 10800 | ☆ |
| 36 | E-WA | Senshu University | 3 | 10838 | ☆ |
| 37 | BEYOND_THE_EDGE | Kyoto University | 3 | 11239 | |
| 38 | keio ponties | Keio University | 3 | 11300 | ☆ |
| 39 | SMILE2525 | Kanazawa Institute of Technology | 3 | 12163 | ☆ |
| 40 | IKA 10 | Waseda University | 3 | 12297 | |
| 41 | HopStepJump | Meiji University | 3 | 12468 | ☆ |
| 42 | Tokkan-Koji | Hiroshima University | 3 | 12676 | ☆ |
| 43 | I My 3cm | Saitama University | 3 | 12919 | |
| 44 | godoburoa | Hiroshima University | 3 | 13160 | ☆ |
| 45 | CoreDumpRebirth | Meiji University | 3 | 13251 | |
| 46 | Team INAKA | Nagasaki University | 3 | 13370 | ☆ |
| 47 | Ray | Kyoto University | 3 | 13442 | |
| 48 | Reeman ParK | Keio University | 3 | 13518 | |
| 49 | Random-boot-camp | Osaka Prefecture University | 3 | 13525 | ☆ |
| 50 | Barber TAKADA | Waseda University | 3 | 13922 | |
| 51 | BlueScreen | Chiba University | 3 | 15199 | ☆ |
| 52 | aaa | The University of Aizu | 3 | 15866 | |
| 53 | koneko.net | Tohoku University | 3 | 16076 | |
| 54 | Safety | Kyushu University | 3 | 16277 | |
| 55 | miWiki | Shinshu University | 3 | 16325 | |
| 56 | FANtastic | Future University - Hakodate | 3 | 16396 | ☆ |
| 57 | TUT-CC_team-A | Toyohashi University of Technology | 3 | 16928 | ☆ |
| 58 | man | Kobe University | 3 | 17086 | ☆ |
| 59 | AIE | Meiji University | 3 | 17306 | |
| 60 | TUT-CC_team-B | Toyohashi University of Technology | 3 | 17726 | |
| 61 | Gone2001 | Tokyo University of Science | 3 | 19118 | ☆ |
| 62 | Yoshida3(GP5000) | Kyoto University | 3 | 19277 | |
| 63 | Bugrasche | Tokyo University of Agriculture and Technology | 3 | 19529 | ☆ |
| 64 | RedComet | Tsudajuku College | 3 | 19719 | ☆ |
| 65 | MIT2 | Ryukoku University | 3 | 20197 | |
| 66 | YUKITI | Keio University | 3 | 20971 | |
| 67 | avenue | Kagawa University | 3 | 21899 | |
| 68 | RiPPro1 | Ritsumeikan University | 3 | 22644 | |
| 69 | 3d1 | Kyoto University | 3 | 22809 | |
| 70 | Oretachi 47 Renkin | Osaka Electro-Communication University | 2 | 2338 | |
| 71 | kokosabu | Iwate Prefectural University | 2 | 3108 | |
| 72 | HATTORI HANZO | Keio University | 2 | 3197 | |
| 73 | Chalk_on_a_Blackboard | Toyohashi University of Technology | 2 | 3473 | |
| 74 | Funny Crowd | Meiji University | 2 | 3698 | |
| 75 | ./test | Hokkaido University | 2 | 4333 | |
| 76 | KAIT-miyabi | Kanagawa Institute of Technology | 2 | 4444 | |
| 77 | RCC | Ritsumeikan University | 2 | 5063 | |
| 78 | Harpy | Doshisha University | 2 | 5182 | |
| 79 | GABA | The University of Tokyo | 2 | 6031 | |
| 80 | Beginners' High | Kwansei Gakuin University | 2 | 6125 | |
| 81 | KCCT denshi5 | Kobe City College of Technology | 2 | 6265 | |
| 82 | corn_puff | Nihon University | 2 | 6318 | |
| 83 | Aramaki_Scaltinof | Shonan Institute of Technology | 2 | 6829 | |
| 84 | DODORIA3 | Kobe University | 2 | 7171 | |
| 85 | Sakumazuka Yakkun | Keio University | 2 | 7175 | |
| 86 | TKK | Mie University | 2 | 7428 | |
| 87 | ANALOG | Saitama University | 2 | 7444 | |
| 88 | umeko | Tsudajuku College | 2 | 7789 | |
| 89 | P.K.N. | Meiji University | 2 | 7862 | |
| 90 | KA_KUMA | Kanazawa University | 2 | 8645 | |
| 91 | CUTBASS | Chiba University | 2 | 8654 | |
| 92 | JOJO | Tokyo University of Science | 2 | 8657 | |
| 93 | femto twirler's camp | The University of Aizu | 2 | 8720 | |
| 94 | RiPPro2 | Ritsumeikan University | 2 | 8844 | |
| 95 | Troy2 | University of Tsukuba | 2 | 9048 | |
| 96 | Q_term_hetare | Kyushu University | 2 | 9333 | |
| 97 | null po!! | Wakayama University | 2 | 9472 | |
| 98 | KenRockYen | Kanazawa Institute of Technology | 2 | 9668 | |
| 99 | image | Mie University | 2 | 9689 | |
| 100 | Java*Star | Osaka Institute of Technology | 2 | 9895 | |
| 101 | KNN | Kanagawa Institute of Technology | 2 | 9960 | |
| 102 | Sushi-Yoshida | Meiji University | 2 | 10023 | |
| 103 | TUT-CC_team-C | Toyohashi University of Technology | 2 | 10603 | |
| 104 | Arahorithm | Kyoto University | 2 | 10733 | |
| 105 | Barley Valley | Nihon University | 2 | 10811 | |
| 106 | DoSnoACE | Kurashiki University of Scinece and the Arts | 2 | 10894 | |
| 107 | toki | The University of Tokyo | 2 | 10958 | |
| 108 | soncho | Mie University | 2 | 11021 | ☆ |
| 109 | destroyers | Meiji University | 2 | 11152 | |
| 110 | m9(^o^) | Chuo University | 2 | 11170 | |
| 111 | 3983++ | Osaka Institute of Technology | 2 | 11179 | |
| 112 | ChoCo Corne | The University of Tokyo | 2 | 11279 | |
| 113 | Makeneko | Nagasaki University | 2 | 11286 | |
| 114 | K.I.M. | Kyushu Institute of Technology | 2 | 11442 | |
| 115 | smm | Kyoto University | 2 | 11566 | |
| 116 | DRY tomato | Chuo University | 2 | 11577 | |
| 117 | nomorec++ | Yatsushiro National College of Technology | 2 | 11989 | |
| 118 | S3t | Niigata University of International and Information Studies | 2 | 12006 | |
| 119 | NOVA | Hiroshima University | 2 | 12262 | |
| 120 | Red | University of Tsukuba | 2 | 12362 | |
| 121 | team.Barry-Bonds | The University of Electro-Communications | 2 | 12570 | |
| 122 | kstm.org 2.0 | Shinshu University | 2 | 12584 | |
| 123 | ENARI2007 | Akashi National College of Technology | 2 | 13161 | |
| 124 | Mirokubosatsu | Osaka Prefecture University | 2 | 13414 | |
| 125 | Ushisuta | Ritsumeikan University | 2 | 13496 | |
| 126 | orisayo | Niigata University of International and Information Studies | 2 | 13837 | |
| 127 | GoodLuck!! | Kyoto Sangyo University | 2 | 14165 | |
| 128 | Balsamicos | Tokyo Metropolitan College of Technology | 2 | 14511 | |
| 129 | SNCT RGM | Suzuka National College of Technology | 2 | 14568 | |
| 130 | mugenloop | The University of Tokyo | 2 | 14758 | |
| 131 | kaeru | Niigata University of International and Information Studies | 2 | 17164 | |
| 132 | too boiled eggs | Tokyo Metropolitan College of Technology | 2 | 17180 | |
| 133 | Orange | Saitama University | 2 | 17199 | |
| 134 | 2LDK | Kagawa University | 2 | 26079 |
その他の参加チーム (Honorable Mentions)
| (-_-:)zzz | Senshu University |
| (-w-) | Nihon University |
| .fack// | Nihon University |
| ARK_G | KYOTO INSTITUTE OF TECHNOLOGY |
| ARK_P | KYOTO INSTITUTE OF TECHNOLOGY |
| ARK_T | KYOTO INSTITUTE OF TECHNOLOGY |
| AtGoFun | Tohoku University |
| Atyd7s-JR | Osaka Electro-Communication University |
| Booooon | Shonan Institute of Technology |
| C++Mastar Goshoku_ver | Osaka Institute of Technology |
| CCC-A | Shizuoka Institute of Science & Technology |
| CCC-B | Shizuoka Institute of Science & Technology |
| CCC-C | Shizuoka Institute of Science & Technology |
| CCC-D | Shizuoka Institute of Science & Technology |
| CCC-E | Shizuoka Institute of Science & Technology |
| CCC-F | Shizuoka Institute of Science & Technology |
| CCC-G | Shizuoka Institute of Science & Technology |
| Castellars+ | Nagasaki University |
| Chaos | Toin University of Yokohama |
| ChibaQunA | Yamagata University |
| ChibaQunB | Yamagata University |
| Chococorone | Tokyo Metropolitan College of Technology |
| DOHI_Q | Kyushu University |
| EOF | Meiji University |
| ETTUBLUTE | Tokyo University of Science |
| FUJIMOTO | Kanagawa Institute of Technology |
| FUN.Laurant | Future University-Hakodate |
| GINUTOKUSENTAI | Nara Women's University |
| Haruka17 | Shonan Institute of Technology |
| Help, Me PDDIN!! | Tokyo University of Technology |
| Henmi''s not UNIX | The University of Aizu |
| IKUmin | Meiji University |
| Imo | Osaka University |
| Isaji | Tokyo Metropolitan College of Technology |
| JapaneseSUSHI | Senshu University |
| KAIT-zoku | Kanagawa Institute of Technology |
| KAT | Kyoto Sangyo University |
| KCCT denshi4 | Kobe City College of Technology |
| KUH!! | Kagawa University |
| Kenny & George & K | Okayama Prefectural University |
| KuroOolongTea | Chuo University |
| LGR | Kyoto Sangyo University |
| LUCKY(><.)STAR | Shonan Institute of Technology |
| Lucky stars | Tokyo Metropolitan College of Technology |
| MAKEinu | Osaka Electro-Communication University |
| MiwaMiwa | Kwansei Gakuin University |
| Mr.claimer | Senshu University |
| NewRandom | Osaka Prefecture University |
| Nico | Keio University |
| NoPlan | Kyoto Sangyo University |
| PanPee | The University of Aizu |
| PoP de LiberaL | Tokyo Institute of Technology |
| R-staff | Ritsumeikan University |
| RiPPro3 | Ritsumeikan University |
| RiPPro4 | Ritsumeikan University |
| RiPPro5 | Ritsumeikan University |
| Rigakubu | Osaka Prefecture University |
| Rivers | Yatsushiro National College of Technology |
| SKY | The University of Aizu |
| SPOT | Kyoto Sangyo University |
| SYN; See You Next! | Keio University |
| Sokuseki | Kyoto Sangyo University |
| SuperCup3.0x | Okayama Prefectural University |
| TEAM OIC | Senshu University |
| TJCC | Tohoku Gakuin University |
| TTS | Hokkaido University |
| Team NP | Tokyo University of Technology |
| Team-ASIKA | Saitama University |
| TeamOgawa | Tsudajuku College |
| Trimaran X | University of Yamanashi |
| Tthree | Kyushu University |
| TypingClub in Akihabara | Kyoto Sangyo University |
| Ura_Q | Kyushu University |
| VIPSTAR | Niigata University of International and Information Studies |
| ZenRa | Keio University |
| a.out | The University of Electro-Communications |
| baystars | Nihon University |
| bootcamp | Yatsushiro National College of Technology |
| catechin | Chuo University |
| ccnp0001 | Kyoto Sangyo University |
| cu.kingyo | Chubu University |
| cu.snoopy | Chubu University |
| cu.ss | Chubu University |
| cup | Chubu University |
| eggplant | Osaka Electro-Communication University |
| foo | The University of Aizu |
| fos | Mie University |
| fukui | Okayama Prefectural University |
| heart break ANI | Kurashiki University of Scinece and the Arts |
| ihnyyh07 | Tsudajuku College |
| include studio | Chiba University |
| jigsaw | Chiba Institute of Technology |
| jump | Mie University |
| kachigumi | Osaka Electro-Communication University |
| kaitMOK | Kanagawa Institute of Technology |
| keyboard crasher | Wakayama University |
| kstm.orz | Shinshu University |
| kusunoki | Kyoto University |
| logout | Kyoto Sangyo University |
| lovelys | Kyoto Sangyo University |
| m*3 | Kanagawa Institute of Technology |
| maximum_the_hormone | Saitama University |
| mo3 | Osaka Prefecture University |
| msh | Hiroshima University |
| nacchan | Ritsumeikan University |
| nagakute high school | Senshu University |
| nixi | Ehime University |
| return a | Aoyama Gakuin University |
| seaia | Hiroshima University |
| shouyu | Kanagawa Institute of Technology |
| ssa | Kyoto Sangyo University |
| sugarless | Nihon University |
| team CP | Kyoto Sangyo University |
| team_java | Nihon University |
| tebasaki++ | Chuo University |
| timtam | Tsudajuku College |
| uhauha | Shinshu University |
| uno | Kanagawa Institute of Technology |
| weed | Kyoto Sangyo University |
| yagiharuhi-no-bousou | Ritsumeikan University |
| yamanashi | Yamanashi University |
| yamapie | Nara Women's University |