2008年国内予選
順位表
| 順位 | チーム名 | 所属大学 | 問題数 | スコア | 地区大会進出 |
|---|---|---|---|---|---|
| 1 | kkntkr | The University of Tokyo | 6 | 20024 | ☆ |
| 2 | __________(andaasukoaazu) | The University of Tokyo | 6 | 23996 | ☆ |
| 3 | HITORI++ | The University of Tokyo | 6 | 26944 | ☆ |
| 4 | LittleBug | The University of Tokyo | 5 | 16415 | ☆ |
| 5 | 40010 | Tokyo Institute of Technology | 5 | 20512 | ☆ |
| 6 | Maximum-Coffee-X | Saitama University | 5 | 20911 | ☆ |
| 7 | d3sxp | Kyoto University | 5 | 23612 | ☆ |
| 8 | WARush | Tokyo Institute of Technology | 4 | 10837 | ☆ |
| 9 | ActiveJ | The University of Aizu | 4 | 11703 | ☆ |
| 10 | OTH {:-( | Tokyo Institute of Technology | 4 | 11882 | ☆ |
| 11 | ||| orz | Tohoku University | 4 | 12979 | ☆ |
| 12 | TYT | The University of Tokyo | 4 | 13079 | |
| 13 | MPI*3.14159265358973238462643383279502884197169398 | Tokyo Institute of Technology | 4 | 14029 | |
| 14 | na[^k] | Waseda University | 4 | 14712 | ☆ |
| 15 | Imo | Osaka University | 4 | 14932 | ☆ |
| 16 | Q_star_X | Kyushu University | 4 | 15487 | ☆ |
| 17 | ! | The University of Tokyo | 4 | 15697 | |
| 18 | main=-277; | Osaka Electro-Communication University | 4 | 18074 | ☆ |
| 19 | Watch.c | The University of Aizu | 4 | 19057 | ☆ |
| 20 | HinaToma1/2 | Kurume National College of Technology | 4 | 19093 | ☆ |
| 21 | YukkuriShiteItteNE!!1!! | Tokyo University of Science | 4 | 21501 | ☆ |
| 22 | kinpaku | Kanazawa Institute of Technology | 4 | 22461 | ☆ |
| 23 | conservative | Kyoto University | 4 | 22954 | ☆ |
| 24 | TOFU | Tsuyama National College of Technology | 4 | 23732 | ☆ |
| 25 | dig-bug | Toyohashi University of Technology | 4 | 24319 | ☆ |
| 26 | JamOji | Keio University | 4 | 27267 | ☆ |
| 27 | Musuka | Meiji University | 4 | 28524 | ☆ |
| 28 | 10_pun | Toyohashi University of Technology | 3 | 8754 | |
| 29 | NUT | University of Tsukuba | 3 | 9099 | ☆ |
| 30 | RecursiveCall | Ritsumeikan University | 3 | 9207 | ☆ |
| 31 | icp.c | Keio University | 3 | 10117 | |
| 32 | ksk (accelerated) | Hiroshima University | 3 | 10149 | ☆ |
| 33 | /\_/\(nekomimi) | The University of Tokyo | 3 | 10230 | |
| 34 | Mitchy | Kyushu Institute of Technology | 3 | 10953 | |
| 35 | kstm.org | Shinshu University | 3 | 10987 | |
| 36 | TeamKNCT | Kurume National College of Technology | 3 | 11738 | |
| 37 | morumotto | Kyoto University | 3 | 11888 | |
| 38 | wakaba | The University of Tokyo | 3 | 12815 | |
| 39 | Barber TAKADA | Waseda University | 3 | 13251 | |
| 40 | future | Mie University | 3 | 13380 | |
| 41 | \(^o^)/ Beccy | Ube National College of Technology | 3 | 13462 | |
| 42 | #35 | Kyoto University | 3 | 14063 | |
| 43 | Troy2 | University of Tsukuba | 3 | 14474 | |
| 44 | .rar | Tohoku University | 3 | 14518 | |
| 45 | SNCT RGM | Suzuka Natioanal College of Technology | 3 | 14722 | |
| 46 | TEAM OUCC | Osaka University | 3 | 14987 | |
| 47 | HDDVD | Ritsumeikan University | 3 | 15829 | |
| 48 | jump | Kyoto University | 3 | 15969 | |
| 49 | shigeru | Mie University | 3 | 16103 | |
| 50 | uhauha | Shinshu University | 3 | 16582 | |
| 51 | Daijin | Waseda University | 3 | 16805 | |
| 52 | Java M@s | Osaka Institute of Technology | 3 | 16865 | |
| 53 | ROOKIES | Ritsumeikan University | 3 | 17191 | |
| 54 | ZutoHaruhiNoTurn | Ritsumeikan University | 3 | 18580 | |
| 55 | joyanokane | The University of Tokyo | 3 | 19355 | |
| 56 | xterm | Kobe University | 3 | 20047 | |
| 57 | beginner's high | Kwansei Gakuin University | 3 | 21214 | |
| 58 | GanOnDOrF_tsuyoi_to_omou | Hokkaido University | 3 | 21573 | |
| 59 | ANALOG | Saitama University | 3 | 22311 | |
| 60 | O+< | Meiji University | 3 | 22945 | |
| 61 | nemui | Chiba University | 3 | 23186 | |
| 62 | Hungry | University of Yamanashi | 3 | 23263 | |
| 63 | #include | Chiba University | 3 | 23922 | |
| 64 | cupper | Chubu University | 3 | 25946 | |
| 65 | Namafu | Kanazawa Institute of Technology | 3 | 26721 | |
| 66 | kusunoki | Kyoto University | 2 | 4323 | |
| 67 | Team_INAKA | Nagasaki University | 2 | 4677 | |
| 68 | Maximum-Exa | Saitama University | 2 | 5177 | |
| 69 | temp | Kyushu University | 2 | 5473 | |
| 70 | (*3*) | Nihon University | 2 | 5722 | |
| 71 | YOIZON | The University of Aizu | 2 | 5779 | |
| 72 | Nobu*Suke*Ichi | The University of Aizu | 2 | 6016 | |
| 73 | BYSTANDERS | The University of Tokyo | 2 | 6160 | |
| 74 | GINYUTOKUSENTAI | Nara Women's University | 2 | 6258 | ☆ |
| 75 | SNCT SCG | Suzuka Natioanal College of Technology | 2 | 6272 | |
| 76 | TeamDon | Meijo University | 2 | 6718 | |
| 77 | Jedi | Shinshu University | 2 | 7093 | |
| 78 | SVN | Ritsumeikan University | 2 | 7166 | |
| 79 | Next week | Senshu University | 2 | 7229 | |
| 80 | SMOKE | Nagasaki University | 2 | 7465 | |
| 81 | TenPoint | Keio University | 2 | 7886 | |
| 82 | RANPOONA | Osaka Prefecture University | 2 | 7891 | |
| 83 | Team.Yas | University of Tsukuba | 2 | 7983 | |
| 84 | HPCSS-1 | Ritsumeikan University | 2 | 8139 | |
| 85 | KADAI | Kagawa University | 2 | 8842 | |
| 86 | Respect2D | Ritsumeikan University | 2 | 8940 | |
| 87 | q_team_4 | Kyushu University | 2 | 8943 | |
| 88 | rainbow-bread | Hiroshima University | 2 | 8968 | |
| 89 | MTN | Chuo University | 2 | 9033 | |
| 90 | RmiKAN | Ritsumeikan University | 2 | 9039 | |
| 91 | Maximum_YGM | Saitama University | 2 | 9144 | |
| 92 | 2k(+1) | Tohoku University | 2 | 9463 | |
| 93 | namaco | Hokkaido University | 2 | 9469 | |
| 94 | nomorec++ | Yatsushiro National College of Technology | 2 | 9488 | |
| 95 | GAPCOM | Keio University | 2 | 9513 | |
| 96 | ing | The University of Electro-Communications | 2 | 9713 | |
| 97 | Hanra | Keio University | 2 | 9792 | |
| 98 | std1 | The University of Aizu | 2 | 10390 | |
| 99 | yukkuri | Kyoto Sangyo University | 2 | 10450 | |
| 100 | RAMNE | The University of Aizu | 2 | 10616 | |
| 101 | KCCT-C | Kobe City College of Technology | 2 | 10971 | |
| 102 | k208 | Keio University | 2 | 11338 | |
| 103 | Hatune Mokkun | Meiji University | 2 | 11459 | |
| 104 | =3 | Kyoto Sangyo University | 2 | 11469 | |
| 105 | swat | Senshu University | 2 | 11601 | |
| 106 | R-TKO | Ritsumeikan University | 2 | 11630 | |
| 107 | White Rock | Nihon University | 2 | 11847 | |
| 108 | Campus | The University of Aizu | 2 | 11848 | |
| 109 | oTTOTTo | The University of Aizu | 2 | 12318 | |
| 110 | kstm.osm | Shinshu University | 2 | 12484 | |
| 111 | SEGV | Iwate Prefectural University | 2 | 12507 | |
| 112 | Join!Join!Java! | Kyoto University | 2 | 12534 | |
| 113 | ADTMNS | University of Yamanashi | 2 | 12677 | |
| 114 | 3983++ | Osaka Institute of Technology | 2 | 12988 | |
| 115 | ARK_F1 | Kyoto Institute of Technology | 2 | 13096 | |
| 116 | Funny Crowd | Meiji University | 2 | 13367 | |
| 117 | KCCT-B | Kobe City College of Technology | 2 | 13533 | |
| 118 | NekokoroneKoneko | Shonan Institute of Technology | 2 | 13871 | |
| 119 | HPCSS-2 | Ritsumeikan University | 2 | 13934 | |
| 120 | ODEN | Tsuda College | 2 | 14348 | |
| 121 | Shukan Hojo | Tohoku Gakuin University | 2 | 14409 | |
| 122 | RandomSpelunker | Osaka Prefecture University | 2 | 14510 | |
| 123 | UG(;_;) | Kanagawa Institute of Technology | 2 | 14531 | |
| 124 | Maximum_GTK | Saitama University | 2 | 14570 | |
| 125 | timtam | Tsuda College | 2 | 14591 | |
| 126 | NoLookDisplay | Ritsumeikan University | 2 | 15032 | |
| 127 | Takojicho | Ritsumeikan University | 2 | 15930 | |
| 128 | KAH | Kyoto Sangyo University | 2 | 16098 | |
| 129 | RUNTIMEERROR | The University of Tokyo | 2 | 16167 | |
| 130 | Deculture | Chuo University | 2 | 17446 | |
| 131 | johatsu | Shinshu University | 2 | 17803 | |
| 132 | M-staff | Ritsumeikan University | 2 | 18870 | |
| 133 | OMF | Mie University | 2 | 18976 | |
| 134 | sumatra | Tsuda College | 2 | 19537 | |
| 135 | Ikuz0 | Mie University | 2 | 22318 | |
| 136 | OKG | University of Electro-Communications | 2 | 23750 | |
| 137 | hogehoge | Kyoto University | 2 | 24367 | |
| 138 | KCCT-A | Kobe City College of Technology | 2 | 29219 | |
| 139 | MathOSdang | Keio University | 2 | 33100 |
その他の参加チーム (Honorable Mentions)
| SENTAI | Ariake National College of Technology |
| Poriomania | Senshu University |
| wiiStation360 | Wakayama University |
| Mokha | The University of Tokyo |
| SQL | Ritsumeikan University |
| iKait | Kanagawa Institute of Technology |
| so-ji | Hiroshima University |
| NASU | Chuo University |
| BAR | The University of Aizu |
| Blue Jersey | Okayama University of Science |
| TEIAI | Chuo University |
| Tateisi | University of Yamanashi |
| Haretara iine! | Okayama Prefectural University |
| Mypace | Hokkaido University |
| ccc-2 | Shizuoka Institute of Science and Technology |
| green tea | Ochanomizu University |
| R++ | Ritsumeikan University |
| cuncun | Chubu University |
| ChoReiToBan | Shonan Institute of Technology |
| RiPPro feat nishimaruGT | Ritsumeikan University |
| bluray_no_headset | Osaka Electro-Communication University |
| ARK_I | Kyoto Institute of Technology |
| eleken | Meiji University |
| ARK_plus | Kyoto Institute of Technology |
| T.H.D. | The University of Aizu |
| S.I.M | Niigata University of International and Information studies |
| hanoi | Tsuda College |
| 404 | Shinshu University |
| O(S) | Yatsushiro National College of Technology |
| Rudoman | Osaka Institute of Technology |
| GL HF | Kyoto Sangyo University |
| m9(^_^) | Nihon University |
| Team IWATA | Tokyo University of Technology |
| Kagawa | Kagawa University |
| gyoza-dai-oh | Wakayama University |
| anything | Kwansei Gakuin University |
| TYZ | Shinshu University |
| w.w.j.d | Meiji University |
| YanoQunA | Yamagata University |
| T.M.Y | Nihon University |
| s.s.e | Nihon University |
| druming | Niigata University of International and Information studies |
| MKY | Niigata University of International and Information studies |
| ccc-3 | Shizuoka Institute of Science and Technology |
| ccc-5 | Shizuoka Institute of Science and Technology |
| ccc-7 | Shizuoka Institute of Science and Technology |
| tutumi | Kyoto Sangyo University |
| YMM | Kyoto Sangyo University |
| YTD | Kyoto Sangyo University |
| Crush | Kanagawa Institute of Technology |
| RoastMeat | Shonan Institute of Technology |
| S-lab | Shonan Institute of Technology |
| SLP1 | Kagawa University |
| team_Kinoshita | Kyoto Sangyo University |
| Booon!(^w^) | Shonan Institute of Technology |
| cyber_urchin | Chubu University |
| R-20 | Kyoto Sangyo University |
| takanotsume | Kwansei Gakuin University |
| cutie | Chubu University |
| yuins | Chiba University |
| Postgraduate Condidate | Tokyo University of Technology |
| Godoburoa | Hiroshima University |
| M-Creator | Oita University |
| MASAMUNE | Meiji University |
| Doaras | Mie University |
| Safety | Kyushu University |
| RED | University of Tsukuba |
| Rxxx | Ritsumeikan University |
| #include "TMCT" | Tokyo Metropolitan College of Technology |
| cs@ehime | Ehime University |
| nice_boat | Kyushu University |
| DRY tomato II | Chuo University |
| (-w-) | Nihon University |
| ARK_RC1 | Kyoto Institute of Technology |
| yuu | Osaka Electro-Communication University |
| spot | Kyoto Sangyo University |
| excite | Senshu University |
| ST-R | Ryukoku University |
| NGAH | Osaka Electro-Communication University |
| Team_tsunamayo | Niigata University of International and Information studies |
| AlgorithmS | Hokkaido University |
| KAI | Chuo University |
| KTK | Ryukoku University |
| K334 | University of Yamanashi |
| Liquid-Ocelot | Wakayama University |
| Satosan | Okayama Prefectural University |
| sara | Senshu University |
| Zoukan Hojo | Tohoku Gakuin University |
| NIS Lab | Doshisha University |
| Makiken2.0 | Chuo University |
| MLN | Tokyo University of Technology |
| .E3cm | Osaka Electro-Communication University |
| MomoRin | Fukushima University |
| team_ynct | Yatsushiro National College of Technology |
| Till_When? | Tokyo Metropolitan College of Technology |
| RATT | Ritsumeikan University |
| unadon | Kwansei Gakuin University |
| ARK_SP1 | Kyoto Institute of Technology |
| kait123 | Kanagawa Institute of Technology |
| Q_2 | Kyushu University |
| p>_<q | Nihon University |
| SSL | Ritsumeikan University |
| RARkaito | Ritsumeikan University |
| ccc-1 | Shizuoka Institute of Science and Technology |
| ccc-4 | Shizuoka Institute of Science and Technology |
| ccc-6 | Shizuoka Institute of Science and Technology |
| Gekkan Hojo | Tohoku Gakuin University |
| 100%3Ta | Osaka Electro-Communication University |
| Nandemoiidesuyo | Keio University |
| rarararabbit | Mie University |
| DONtyan | Shonan Institute of Technology |
| (@-@;) | Shinshu University |
| SaKaNa | Kagawa University |
| ararechan | Kyoto Sangyo University |
| bp@ehime | Ehime University |
| culture | Chubu University |
| YanoQunB | Yamagata University |
| FIRSTxBREAK | The University of Aizu |
| Last Penguin | Saitama University |
| cubism | Chubu University |
| No Plan | Tokyo University of Technology |
| Team X | Tokyo University of Technology |